MP Rotator® MP800 Nozzle
- Precipitation rate of approximately 0.8 in/hr for spray retrofit applications
- Automatic matched precipitation for simplified irrigation design and flexibility
- Double-pop feature protects the nozzle from external debris
- High distribution uniformity for a healthy landscape with maximum water efficiency
Filter
Pop-up Height
Arc Option
Radius
Nozzle Type
Flow Rate
Inlet Size
Inlet Type
Outlet Type
Outlet Style
Lay Length
Nozzle Option
Emitter Spacing
Coil Length
Model | Description | Add to List |
---|---|---|
MP-800SR-90 | MP Rotator Nozzle, 0.8 in/hr precipitation rate, 6' to 12' radius, 90° to 210° adjustable arc, female thread, gray and orange | + |
MP-800SR-360 | MP Rotator Nozzle, 0.8 in/hr precipitation rate, 6' to 12' radius, 360° arc, female thread, gray and lime green | + |
MP-815-90 | MP Rotator Nozzle, 0.8 in/hr precipitation rate, 8' to 16' radius, 90° to 210° adjustable arc, female thread, gray and maroon | + |
MP-815-210 | MP Rotator Nozzle, 0.8 in/hr precipitation rate, 8' to 16' radius, 210° to 270° adjustable arc, female thread, gray and light blue | + |
MP-815-360 | MP Rotator Nozzle, 0.8 in/hr precipitation rate, 8' to 16' radius, 360° arc, female threaded, gray and light blue | + |
Create a new My List.
Contact your local distributor for product availability and ordering.
Specifications
Operating Specifications
- Radius reduction up to approximately 25% on all models
- Recommended operating pressure: 40 PSI
- Minimum radius setting achieved at 30 PSI
- Filtration recommended on dirty water applications
- Warranty period: 3 years
Options
- Pair with Pro-Spray® PRS40 pop-up for pressure regulation to 40 PSI for nominal radius settings
- Pair with Pro-Spray PRS30 pop-up for pressure regulation to 30 PSI for minimum radius settings
Videos
Pagination
Features
The MP Rotator MP800 Nozzle offers a 0.8 in/hr matched precipitation rate from a short radius of 6' to 16'. This setup allows for low precipitation, high-efficiency coverage of typical spray nozzle distances. Ideal for spray retrofits, the MP800 Nozzle's precipitation rate is most effective when used for medium-grade soils, gentle slopes, and small spaces.
All MP Rotator Nozzles share the same design benefits of slow rotation for strong, wind-resistant streams, high distribution uniformity, and a unique double-pop feature that prevents debris from entering the nozzle.
Key Benefits
Advanced Features
The MP Rotator® has the unique ability to control the amount of water flowing through the nozzle at various arc and radius settings, resulting in matched precipitation regardless of the nozzle setting.
The MP Rotator Nozzle pops up from its protected position only after the riser is fully extended, providing superior defense against dirt and debris.

The various streams of the MP Rotator allow it to target all areas of the landscape evenly, yielding superior uniformity over traditional spray nozzles. Each stream targets specific areas to achieve higher efficiency and even coverage.

Standard MP Rotator Nozzles apply water at 0.4 in/hr, while MP800 Nozzles have a precipitation rate of 0.8 in/hr. Either choice will avoid runoff, save water, and prevent erosion.
Match the precipitation rate of Standard MP Rotator Nozzles using single-row or triangular spacing.
Triangular Spacing
Single Row Spacing
Rectangular Spacing
Charts
MP ROTATOR PERFORMANCE DATA
MP800SR
- Radius: 6' to 12'
- Adjustable Arc & Full Circle
- Orange and Gray: 90° to 210°
- Lime Green and Gray: 360°
Max Radius | Min Radius | |||||||||||
Arc | Pressure | Radius | Flow | Precip in/hr | Radius | Flow | ||||||
PSI | ft | GPM | GPH | ![]() |
![]() |
ft. | GPM | |||||
90°
![]() |
30 | 8 | 0.17 | 9.6 | 0.90 | 1.04 | 6 | 0.13 | ||||
35 | 9 | 0.21 | 11.4 | 0.89 | 1.03 | 7 | 0.15 | |||||
40 | 10 | 0.23 | 13.8 | 0.83 | 0.96 | 8 | 0.16 | |||||
45 | 11 | 0.25 | 15.0 | 0.80 | 0.92 | 8 | 0.18 | |||||
50 | 11 | 0.27 | 16.2 | 0.79 | 0.92 | 9 | 0.19 | |||||
55 | 12 | 0.28 | 16.8 | 0.80 | 0.93 | 10 | 0.20 | |||||
180°
![]() |
30 | 8 | 0.33 | 19.2 | 0.88 | 1.02 | 6 | 0.26 | ||||
35 | 9 | 0.38 | 22.2 | 0.85 | 0.99 | 7 | 0.29 | |||||
40 | 10 | 0.42 | 25.2 | 0.81 | 0.93 | 8 | 0.32 | |||||
45 | 11 | 0.46 | 27.6 | 0.77 | 0.88 | 8 | 0.36 | |||||
50 | 11 | 0.48 | 28.8 | 0.76 | 0.88 | 9 | 0.38 | |||||
55 | 12 | 0.50 | 30.0 | 0.73 | 0.84 | 10 | 0.40 | |||||
210°
![]() |
30 | 8 | 0.35 | 22.2 | 0.80 | 0.93 | 6 | 0.30 | ||||
35 | 9 | 0.38 | 26.4 | 0.77 | 0.89 | 7 | 0.34 | |||||
40 | 10 | 0.43 | 29.4 | 0.81 | 0.91 | 8 | 0.37 | |||||
45 | 10 | 0.45 | 31.8 | 0.82 | 0.95 | 8 | 0.42 | |||||
50 | 11 | 0.49 | 33.6 | 0.73 | 0.85 | 9 | 0.44 | |||||
55 | 12 | 0.56 | 34.8 | 0.70 | 0.81 | 10 | 0.47 | |||||
360°
![]() |
30 | 8 | 0.66 | 37.8 | 0.89 | 1.03 | 6 | 0.47 | ||||
35 | 9 | 0.71 | 42.0 | 0.80 | 0.92 | 7 | 0.52 | |||||
40 | 10 | 0.78 | 46.8 | 0.79 | 0.91 | 8 | 0.56 | |||||
45 | 10 | 0.85 | 51.0 | 0.78 | 0.90 | 8 | 0.59 | |||||
50 | 11 | 0.88 | 52.8 | 0.73 | 0.85 | 9 | 0.63 | |||||
55 | 12 | 0.98 | 58.8 | 0.70 | 0.81 | 10 | 0.70 | |||||
Bold = Optimal pressure for the MP Rotator is 40 PSI. This can easily be achieved by using the MP Rotator with the Hunter PRS40 Spray Body, pressure regulated at 40 PSI. * Flow and precipitation rates may change as a result of reducing radius. |
MP815
- Radius: 8' to 16'
- Adjustable Arc & Full Circle
- Maroon and Gray: 90° to 210°
- Lt. Blue and Gray: 210° to 270°
- Olive and Gray: 360°
Arc | Pressure | Radius | Flow | Precip in/hr | ||||
PSI | ft | GPM | GPH | ![]() |
![]() |
|||
90°
![]() |
30 | 14 | 0.42 | 25.2 | 0.83 | 0.95 | ||
35 | 15 | 0.46 | 27.6 | 0.79 | 0.91 | |||
40 | 15 | 0.49 | 29.4 | 0.84 | 0.97 | |||
45 | 16 | 0.52 | 31.2 | 0.78 | 0.90 | |||
50 | 16 | 0.55 | 33.0 | 0.83 | 0.96 | |||
55 | 16 | 0.58 | 34.8 | 0.87 | 1.01 | |||
180°
![]() |
30 | 13 | 0.75 | 45.0 | 0.85 | 0.99 | ||
35 | 14 | 0.86 | 51.6 | 0.84 | 0.98 | |||
40 | 15 | 0.93 | 55.8 | 0.80 | 0.92 | |||
45 | 15 | 0.96 | 57.6 | 0.82 | 0.95 | |||
50 | 16 | 1.06 | 63.6 | 0.80 | 0.92 | |||
55 | 16 | 1.11 | 66.6 | 0.83 | 0.96 | |||
210°
![]() |
30 | 13 | 0.88 | 52.8 | 0.86 | 0.99 | ||
35 | 14 | 0.96 | 57.6 | 0.81 | 0.93 | |||
40 | 15 | 1.10 | 66.0 | 0.81 | 0.93 | |||
45 | 15 | 1.16 | 69.6 | 0.85 | 0.98 | |||
50 | 16 | 1.24 | 74.4 | 0.80 | 0.92 | |||
55 | 16 | 1.30 | 78.0 | 0.84 | 0.97 | |||
270°
![]() |
30 | 13 | 1.14 | 68.4 | 0.87 | 1.00 | ||
35 | 14 | 1.24 | 74.4 | 0.81 | 0.94 | |||
40 | 15 | 1.40 | 84.0 | 0.80 | 0.92 | |||
45 | 15 | 1.47 | 88.2 | 0.84 | 0.97 | |||
50 | 16 | 1.54 | 92.4 | 0.77 | 0.89 | |||
55 | 16 | 1.61 | 96.6 | 0.81 | 0.93 | |||
360°
![]() |
30 | 13 | 1.52 | 91.2 | 0.87 | 1.00 | ||
35 | 14 | 1.70 | 102.0 | 0.83 | 0.96 | |||
40 | 15 | 1.87 | 112.2 | 0.80 | 0.92 | |||
45 | 15 | 2.00 | 120.0 | 0.86 | 0.99 | |||
50 | 16 | 2.13 | 127.8 | 0.80 | 0.92 | |||
55 | 16 | 2.26 | 135.6 | 0.85 | 0.98 |
Bold = Optimal pressure for the MP Rotator is 40 PSI. This can easily be achieved by using the MP Rotator with the Pro-Spray PRS40, pressure regulated at 40 PSI.
Documents
Select Type
- All Documents
- Manuals
- Marketing
- Specifications
- Replacement Parts
PROS-00 with Field Built Swing Arm | DWG | |||
PROS-00 with Flex Swing Arm | DWG | |||
PROS-00 with Hunter Swing Joint | DWG | |||
PROS-00 with IH Riser | DWG | |||
PROS-00 with IH Riser and Check Valve | DWG | |||
PROS-00 with Rigid Riser | DWG | |||
PROS-00 with Rigid Riser and Check Valve | DWG | |||
PROS-00 with Rigid Riser and On-Grade Lateral | DWG | |||
PROS-00 with Rigid Riser, Check Valve, and On-Grade Lateral | DWG | |||
PROS-00 with Swivel Riser and Check Valve | DWG | |||
PROS-00 with Swivel Riser, Check Valve, and On-Grade Lateral | DWG | |||
PROS-00-PRS30 PRS40 with Field Built Swing Arm | DWG | |||
PROS-00-PRS30 PRS40 with Flex Swing Arm | DWG | |||
PROS-00-PRS30 PRS40 with Hunter Swing Joint | DWG | |||
PROS-00-PRS30 PRS40 with IH Riser | DWG | |||
PROS-00-PRS30 PRS40 with IH Riser and Check Valve | DWG | |||
PROS-00-PRS30 PRS40 with Rigid Riser | DWG | |||
PROS-00-PRS30 PRS40 with Rigid Riser and Check Valve | DWG | |||
PROS-00-PRS30 PRS40 with Rigid Riser and On-Grade Lateral | DWG | |||
PROS-00-PRS30 PRS40 with Rigid Riser, Check Valve, and On-Grade Lateral | DWG |
Pagination
Pagination
Support
Training
This course is a summary of the benefits offered by the MP Rotator Short Radius Series.
The objective of this course is that you become familiar with the particular features of the MP Rotator Short Radius series as well as the locations and situations for which this product line is the best choice.
Photos
Application Photos


Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium OriginalStudio Photos


Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium Original
